LEGEND FOR REUNION PHOTO
Row # 1 Left to Right
1. Charles Conn, 981st, 67-68
2. Woody Waid, 981st, 67-68
3. Allen Huesby, 981st, 67-68
4. Santa Don Hathaway, 981st, 68-70
5. Rhaunal Williams, 212th, 66-67
6. Ernie Ayala, 212th 67-68
7. John Zimmerman, 981st, 66-67
8. Tony Mozeleski, 981st, 70
9. Johnny Ornelaz, 212th, 69-70
10. Don Hodges, 212th, 67-68
11. Manuel Zamora, 212th, 65-66
12. John Reardon, 212th, 67-68
13. Bill Revell, 212th, 68-69
14. Miguel Bustamonte, 212th, 68-69
15. Ken Casey, 212th, 67-68
16. Ed Cotter, 981st, 70-71
1. Charles Conn, 981st, 67-68
2. Woody Waid, 981st, 67-68
3. Allen Huesby, 981st, 67-68
4. Santa Don Hathaway, 981st, 68-70
5. Rhaunal Williams, 212th, 66-67
6. Ernie Ayala, 212th 67-68
7. John Zimmerman, 981st, 66-67
8. Tony Mozeleski, 981st, 70
9. Johnny Ornelaz, 212th, 69-70
10. Don Hodges, 212th, 67-68
11. Manuel Zamora, 212th, 65-66
12. John Reardon, 212th, 67-68
13. Bill Revell, 212th, 68-69
14. Miguel Bustamonte, 212th, 68-69
15. Ken Casey, 212th, 67-68
16. Ed Cotter, 981st, 70-71
Row #2
1. David Keeton, 981st, 67-68
2. Joe Forstner, 981st, 67-68
3. Jim Gysel, 981st, 67-68
4. Doug Chestnut, 981st, 67-68
5. Rodney Morrison, 981st 67-68
6. Bill McCloskey, 981st, 67-68
7. Jeff Berghuis, 212th 71-72
8. Dale Konen, 981st, 71-72
9. Vernon Jordan, 212th, 66
10. Stan Brodine, 981st, 71-72
11. Rich McPhillips, 981st, 71-72
12. Rueben Stoltzus, 981st, 67-68
13. Mike Colburn, 981st, 70-71
14. Rick Lowe, 981st, 71-72
15. Steve Mendenhall, 981st, 70-71
Row #3
2. Joe Forstner, 981st, 67-68
3. Jim Gysel, 981st, 67-68
4. Doug Chestnut, 981st, 67-68
5. Rodney Morrison, 981st 67-68
6. Bill McCloskey, 981st, 67-68
7. Jeff Berghuis, 212th 71-72
8. Dale Konen, 981st, 71-72
9. Vernon Jordan, 212th, 66
10. Stan Brodine, 981st, 71-72
11. Rich McPhillips, 981st, 71-72
12. Rueben Stoltzus, 981st, 67-68
13. Mike Colburn, 981st, 70-71
14. Rick Lowe, 981st, 71-72
15. Steve Mendenhall, 981st, 70-71
Row #3
1. Randy Bryant, 212th 71-72
2. Charles Norwood, 981st, 67-68
3. Bob Bouslaugh, 212th, 67-68
4. Dent Laney, 981st, 67-69
5. Dave Geiss, 981st, 70-71
6. David Johns, 981st, 70-71
7. Terry Cremer, 212th, 69-70
8. Robert Clark, 981st, 69-70
9. Gary Smith, 981st 71-72
10. Howard Winey, 212th, 65-66
11. Ernest May, 212th, 66-68
12. John Cloud, 212th, 67-68
2. Charles Norwood, 981st, 67-68
3. Bob Bouslaugh, 212th, 67-68
4. Dent Laney, 981st, 67-69
5. Dave Geiss, 981st, 70-71
6. David Johns, 981st, 70-71
7. Terry Cremer, 212th, 69-70
8. Robert Clark, 981st, 69-70
9. Gary Smith, 981st 71-72
10. Howard Winey, 212th, 65-66
11. Ernest May, 212th, 66-68
12. John Cloud, 212th, 67-68
Row #4
1. Peter LaJeunesse, 981st, 67-68
2. Larry Bowman, 981st, 69-70
3. Donald Murphy, 981st, 69-71
4. Pedro Moreno, 212th, 65-66
5. Larry Hunt, 595th, 70-71
6. J. Schmitz, 981st 69-70
7. Don McCann, 981st 67-68
8. Aaron Helmick, 212th 64-65
9. Dennis Jenssen, 212th, 67-68
10. Charles Birchard, 981ST 69-70
11. Tom MacArthur, 595th, 70-71
12. Paul Friedrich, 981st 68-70
13. Ray Rogers, 981st, 71-72
14. Al Wood, 981st 71-72
15. Robert Feliszak, 981st 71-72
16. Duane Ellingson, 981st, 71-72
2. Larry Bowman, 981st, 69-70
3. Donald Murphy, 981st, 69-71
4. Pedro Moreno, 212th, 65-66
5. Larry Hunt, 595th, 70-71
6. J. Schmitz, 981st 69-70
7. Don McCann, 981st 67-68
8. Aaron Helmick, 212th 64-65
9. Dennis Jenssen, 212th, 67-68
10. Charles Birchard, 981ST 69-70
11. Tom MacArthur, 595th, 70-71
12. Paul Friedrich, 981st 68-70
13. Ray Rogers, 981st, 71-72
14. Al Wood, 981st 71-72
15. Robert Feliszak, 981st 71-72
16. Duane Ellingson, 981st, 71-72
17. Ken Jaeger, 212th, 69-70